Here are the top 50 largest PPP loans provided in 2020 to small businesses in ZIP Code 74962, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Vian Nursing and Rehab, LLC | $350,700 |
| Sue’s Recycling and Sanitation, LLC | $303,600 |
| Brake Trucking, Inc. | $233,500 |
| Gates Excavation & Hauling, Inc. | $101,200 |
| TTA Construction, LLC | $81,600 |
| Triton Health, PLLC | $53,000 |
| Wright’s Electric Heating and Air, Inc. | $52,787 |
| Camille’s Kidz | $45,900 |
| Tenkiller Heat & Air, LLC | $40,250 |
| Vian Family Dental Clinic | $39,000 |
| JCSS Enterprises, Inc. | $36,250 |
| 10:19 Logistics, LLC | $35,600 |
| Simon’s Pine Cove Marina, LLC | $35,600 |
| Jljac, Inc. | $35,100 |
| Miss Lilly’s Dining and Catering, LLC | $32,500 |
| Simon’s, Inc. | $29,300 |
| Blackgum First Baptist Church, Inc. | $22,000 |
| Ana M Dotson, PC, D.D.S. | $21,525 |
| Keith Boshers | $20,750 |
| Darrell E. Brockman | $20,750 |
| Ricky Parker | $20,400 |
| Tyler Heat & Air, Inc. | $20,000 |
| Pip Foods, LLC | $18,700 |
| Mcquicks | $16,900 |
| The Fieldhouse OK, LLC | $15,600 |
| Tenkiller Family Chiropractic, PC | $14,200 |
| Stanley Cottrell | $13,943 |
| Mina Corporation | $12,000 |
| Seven Mountains Golf Club, LLC | $11,500 |
| The Wine Shoppe | $10,700 |
| Morning SKY Boutique | $10,500 |
| Tenkiller Storage | $9,500 |
| Aaron Pace Enterprises, LLC | $8,772 |
| James Choate Drywall | $8,557 |
| Curran Trucking, LLC | $8,500 |
| Sheridan Connelly | $8,500 |
| Dakota New | $8,400 |
| Jj’s Construction | $7,900 |
| Vian Tag Agency | $7,700 |
| John Swanson | $7,304 |
| William K. Sanford | $7,000 |
| Michael Connelly | $6,250 |
| John Choate | $6,149 |
| Madison Connelly | $5,000 |
| George Harris | $5,000 |
| Kory Mitchell | $4,250 |
| Kristy Keck | $4,250 |
| Christie Mendenhall | $4,200 |
| Japheth Sanford | $4,000 |
| Michelle Young | $3,800 |



