Adobe Stock
Adobe Stock
Of the 635 subsidies provided, the largest was for Dakota Clay Vaughn, which received $102,181 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Adair County farmer was $5 to Ray D Brashear Revocable Living Trust.
There were 1,077 fewer subsidies than the year before, and the total value of the subsidies fell by $3,767,733.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dakota Clay Vaughn | $102,181 | Coronavirus Food Assistance Program Cares 2.1 | $102,650 |
Cammela Vaughn | $97,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,368 |
David H. Lemon | $91,348 | Coronavirus Food Assistance Program Cares 2.1 | $91,348 |
Cody N. Vaughn | $56,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,145 |
Ronald Allen Brown | $51,070 | Coronavirus Food Assistance Program Cares 2.1 | $53,674 |
Kevin Wayne Doyle | $50,959 | Coronavirus Food Assistance Program Cares 2.1 | $52,676 |
Zachary James Auffet | $45,184 | Coronavirus Food Assistance Program Cares 2.1 | $50,208 |
Travis Lee Starr | $43,341 | Coronavirus Food Assistance Program Cares 2.1 | $52,623 |
Pitchford D. Asbill | $43,224 | Coronavirus Food Assistance Program Cares 2.1 | $43,224 |
Clint Allen Woods | $37,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,689 |
James Andrew Hinkel | $34,890 | Coronavirus Food Assistance Program Cares 2.1 | $36,493 |
Harvey Merle Tate | $34,654 | Coronavirus Food Assistance Program Cares 2.1 | $34,654 |
Jackie Joe Matthew Simmons | $31,904 | Coronavirus Food Assistance Program Cares 2.1 | $36,783 |
Diamond L Farms, LLC | $27,129 | Coronavirus Food Assistance Program Cares 2.1 | $27,129 |
Bradly Morrell Timberman | $24,560 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,560 |
Richard D. Williams | $24,380 | Coronavirus Food Assistance Program Cares 2.1 | $25,450 |
mac Hampton | $22,256 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,256 |
Kyle Langley | $22,002 | Coronavirus Food Assistance Program Cares 2.1 | $22,002 |
van Hopkins | $21,962 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,487 |
Simmons Cattle Company | $21,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,419 |
Preston Lee Cattle Company | $21,289 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,289 |
Do. Vincent Quoc Vuong | $20,689 | Coronavirus Food Assistance Program Cares 2.1 | $22,064 |
Kennith Wade Hampton | $18,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,123 |
Wick's Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $137,268 |
Historical Land & Cattle Company | $15,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,818 |
Monte Wayne Bradford | $15,266 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,650 |
Wick's Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $137,268 |
Joe Randall McGaugh | $14,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,300 |
GPE Farms, LLC | $14,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,108 |
Charles Benham | $14,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,057 |
Wick's Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $137,268 |
Wick's Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $137,268 |
4-W Farms | $12,716 | Coronavirus Food Assistance Program Cares 2.1 | $12,716 |
Yell Brothers Farm, Inc. | $12,622 | Dairy Margin Coverage Program | $97,400 |
Wick's Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $137,268 |
Steven Anthony Baird | $11,876 | Coronavirus Food Assistance Program Cares 2.1 | $11,876 |
Rex A. Starr | $11,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,521 |
Lonnie Reed Winney | $11,426 | Livestock Indemnity Program | $12,553 |
Yell Brothers Farm, Inc. | $11,345 | Dairy Margin Coverage Program | $97,400 |
Marty Horn | $11,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,006 |
David Fuson | $10,886 | Livestock Indemnity Program | $12,024 |
Sam F. Chandler | $10,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,695 |
Wick's Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $137,268 |
Wick's Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $137,268 |
Wick's Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $137,268 |
Dathaniel Josiah Kester | $10,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,336 |
Hampton Ranch, Inc. | $9,855 | Dairy Margin Coverage Program | $78,355 |
Michael J. Starr | $9,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,134 |
Yell Brothers Farm, Inc. | $9,741 | Dairy Margin Coverage Program | $97,400 |
Timothy L. Hammons | $9,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,151 |
Yell Brothers Farm, Inc. | $9,682 | Dairy Margin Coverage Program | $97,400 |
Marilyn Dianne Longshore | $9,610 | Coronavirus Food Assistance Program Cares 2.1 | $9,610 |
Roy Teague | $9,561 | Coronavirus Food Assistance Program Cares 2.1 | $11,193 |
Wick's Dairy, Inc. | $9,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,268 |
Garlin E. Keen | $9,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,333 |
Travis Lee Starr | $9,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,623 |
Wick's Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $137,268 |
Yell Brothers Farm, Inc. | $9,028 | Dairy Margin Coverage Program | $97,400 |
Jerry Means | $8,906 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,906 |
Hampton Ranch, Inc. | $8,858 | Dairy Margin Coverage Program | $78,355 |
Jamie W. Croley | $8,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,832 |
Wick's Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $137,268 |
Randy Ritchie | $7,863 | Livestock Indemnity Program | $9,610 |
Kyle Morgan Woods | $7,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,860 |
Yell Brothers Farm, Inc. | $7,751 | Dairy Margin Coverage Program | $97,400 |
Jerry Garrison | $7,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,639 |
Yell Brothers Farm, Inc. | $7,633 | Dairy Margin Coverage Program | $97,400 |
Hampton Ranch, Inc. | $7,606 | Dairy Margin Coverage Program | $78,355 |
Yell Brothers Farm, Inc. | $7,603 | Dairy Margin Coverage Program | $97,400 |
Hampton Ranch, Inc. | $7,559 | Dairy Margin Coverage Program | $78,355 |
Bobby Williams | $7,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,475 |
Roxene Fletcher | $7,319 | Conservation Reserve Program Payment - Annual Rental | $7,386 |
Grooms Farms, Inc. | $7,097 | Dairy Margin Coverage Program | $57,715 |
James K. Noah | $7,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,091 |
Hampton Ranch, Inc. | $7,049 | Dairy Margin Coverage Program | $78,355 |
Yell Brothers Farm, Inc. | $7,009 | Dairy Margin Coverage Program | $97,400 |
James Steve Harp | $6,977 | Dairy Margin Coverage Program | $56,312 |
Leslie Gore | $6,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,437 |
SMC Farm, LLC | $6,803 | Coronavirus Food Assistance Program Cares 2.1 | $6,803 |
Bryce David Miller | $6,764 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,764 |
Joe David Miller | $6,764 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,764 |
Jerry D. Ogden | $6,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,546 |
Yell Brothers Farm, Inc. | $6,504 | Dairy Margin Coverage Program | $97,400 |
Grooms Farms, Inc. | $6,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,715 |
Clifford M. Ketcher | $6,442 | Coronavirus Food Assistance Program Cares 2.1 | $8,914 |
Grooms Farms, Inc. | $6,379 | Dairy Margin Coverage Program | $57,715 |
Chester W. Hampton | $6,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,142 |
James Steve Harp | $6,271 | Dairy Margin Coverage Program | $56,312 |
Hampton Ranch, Inc. | $6,052 | Dairy Margin Coverage Program | $78,355 |
Hampton Ranch, Inc. | $5,959 | Dairy Margin Coverage Program | $78,355 |
Hampton Ranch, Inc. | $5,936 | Dairy Margin Coverage Program | $78,355 |
James B. Workman | $5,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,918 |
Terry Wilhite | $5,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,862 |
Michael Todd Snyder | $5,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,745 |
Chris Bruner | $5,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,591 |
Tong Lance Lee | $5,481 | Coronavirus Food Assistance Program Cares 2.1 | $5,947 |
Grooms Farms, Inc. | $5,477 | Dairy Margin Coverage Program | $57,715 |
Hampton Ranch, Inc. | $5,472 | Dairy Margin Coverage Program | $78,355 |
Grooms Farms, Inc. | $5,444 | Dairy Margin Coverage Program | $57,715 |
Michael J. Starr | $5,434 | Dairy Margin Coverage Program | $51,134 |
James Steve Harp | $5,385 | Dairy Margin Coverage Program | $56,312 |
James Steve Harp | $5,352 | Dairy Margin Coverage Program | $56,312 |
Jeremy Alan Wilhite | $5,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,305 |
Kevin G West | $5,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,037 |
George Hampton | $5,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,245 |
Mike Langley | $5,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,412 |
Hampton Ranch, Inc. | $5,078 | Dairy Margin Coverage Program | $78,355 |
Grooms Farms, Inc. | $5,076 | Dairy Margin Coverage Program | $57,715 |
Charles R. Melton | $5,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,053 |
Cheng Y. Lor | $5,019 | Coronavirus Food Assistance Program Cares 2.1 | $5,019 |
Robert G. Harrison | $4,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,995 |
James Steve Harp | $4,991 | Dairy Margin Coverage Program | $56,312 |
Jeremy Croley | $4,950 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,365 |
Kevin Cordell Woods | $4,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,941 |
Michael J. Starr | $4,884 | Dairy Margin Coverage Program | $51,134 |
Jackie Joe Matthew Simmons | $4,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,783 |
Curtis J Auffet | $4,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,025 |
Zachary James Auffet | $4,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,208 |
Patrick D. Murphy | $4,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,859 |
Jeff D. Hudgins | $4,565 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,285 |
Sharon Lundberg | $4,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,469 |
Bedford Neale | $4,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,444 |
William Mathews | $4,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,414 |
Charles W. Crozier | $4,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,386 |
Michelle Rene Worley | $4,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,381 |
Grooms Farms, Inc. | $4,358 | Dairy Margin Coverage Program | $57,715 |
Eddie Roberts | $4,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,318 |
Michael Sheets | $4,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,312 |
Grooms Farms, Inc. | $4,291 | Dairy Margin Coverage Program | $57,715 |
James Steve Harp | $4,285 | Dairy Margin Coverage Program | $56,312 |
Grooms Farms, Inc. | $4,275 | Dairy Margin Coverage Program | $57,715 |
James Steve Harp | $4,219 | Dairy Margin Coverage Program | $56,312 |
David Guthrie | $4,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,215 |
Glenn Bradford | $4,203 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,049 |
James Steve Harp | $4,203 | Dairy Margin Coverage Program | $56,312 |
Randal Vaughn | $4,202 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,202 |
Michael J. Starr | $4,193 | Dairy Margin Coverage Program | $51,134 |
Ron Terrell | $4,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,187 |
Michael J. Starr | $4,168 | Dairy Margin Coverage Program | $51,134 |
Bobby Jack Fain | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,140 |
Snyder Farm, Inc. | $4,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,079 |
Dennis Mogg | $4,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,067 |
Mike Taylor | $4,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,031 |
Christopher John Longshore | $4,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,644 |
Larry R. Lockwood | $3,965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,043 |
Grooms Farms, Inc. | $3,941 | Dairy Margin Coverage Program | $57,715 |
Michael J. Starr | $3,887 | Dairy Margin Coverage Program | $51,134 |
Mark Daniel Murray | $3,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,884 |
James Steve Harp | $3,874 | Dairy Margin Coverage Program | $56,312 |
Wick's Dairy, Inc. | $3,842 | Dairy Margin Coverage Program | $137,268 |
Jacquelyn Sue McCollum | $3,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,841 |
Scott Baird | $3,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,319 |
Bradley Gene Self | $3,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,773 |
Cindy Yang | $3,740 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,740 |
Jeff D. Hudgins | $3,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,285 |
Rainey Phillips | $3,685 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,685 |
Grooms Farms, Inc. | $3,657 | Dairy Margin Coverage Program | $57,715 |
Bobby L. Doyle | $3,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,650 |
James Steve Harp | $3,595 | Dairy Margin Coverage Program | $56,312 |
David R. Wofford | $3,552 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,552 |
Mickey Eubanks | $3,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,544 |
Travis Lynn Snyder | $3,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,519 |
Dan Abbott | $3,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,220 |
Arvil Joe Dugger | $3,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,425 |
Bartley Dale Snyder | $3,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,830 |
Joe Bruner | $3,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,401 |
Michael J. Starr | $3,337 | Dairy Margin Coverage Program | $51,134 |
Clifton D. Williams | $3,325 | Emergency Conservation Program | $7,452 |
Kevin Travis Carter | $3,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,624 |
Ge Lee | $3,305 | Coronavirus Food Assistance Program Cares 2.1 | $3,305 |
Hampton Ranch, Inc. | $3,305 | Emergency Conservation Program | $78,355 |
Rex Earl Starr | $3,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,382 |
Michael J. Starr | $3,286 | Dairy Margin Coverage Program | $51,134 |
Michael J. Starr | $3,273 | Dairy Margin Coverage Program | $51,134 |
Lelan Gore | $3,252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,252 |
Roy Ogden | $3,216 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,688 |
James Steve Harp | $3,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,312 |
MRS Elaina L Starr-Spear | $3,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,672 |
Kelly Whiteley | $3,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,044 |
Lester Turner | $3,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,485 |
Michael J. Starr | $3,017 | Dairy Margin Coverage Program | $51,134 |
David Wayne Eagleton | $3,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,584 |
Jerry Mose Brown Jr. | $2,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,768 |
Norman Petree | $2,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,664 |
Yell Brothers Farm, Inc. | $2,904 | Dairy Margin Coverage Program | $97,400 |
Terry Ray Heustis | $2,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,893 |
Alex B. Girdner | $2,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,888 |
Robert F. Cain Jr. | $2,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,870 |
Wick's Dairy, Inc. | $2,868 | Dairy Margin Coverage Program | $137,268 |
Wick's Dairy, Inc. | $2,823 | Dairy Margin Coverage Program | $137,268 |
Michael J. Starr | $2,800 | Dairy Margin Coverage Program | $51,134 |
Jose Antonio Sarabia | $2,766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,661 |
Kennith Wade Hampton | $2,758 | Emergency Conservation Program | $23,123 |
Kathleen Leatherwood | $2,738 | Emergency Conservation Program | $5,141 |
Jerry Swank Jr. | $2,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,191 |
Cody William Lundberg | $2,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,716 |
Blake Littlejohn | $2,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,682 |
Marshall Ford | $2,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,668 |
Ray Dean Doyle | $2,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,615 |
Ronald Allen Brown | $2,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,674 |
Russell Turner | $2,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,598 |
Michael Deason | $2,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,594 |
James C. Parker Jr. | $2,585 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,585 |
Lori Denise Means | $2,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,007 |
Cody Kauffeld | $2,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,538 |
Mike Phelps | $2,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,516 |
John Sellers | $2,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,492 |
Roy J. Harrison | $2,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,100 |
Jess Charles Merriott | $2,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,483 |
Thomas Calvin Woods | $2,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,477 |
Clifford M. Ketcher | $2,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,914 |
Keith Mullen | $2,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,456 |
Iva Carol Roberts | $2,444 | Web-Based NAP | $2,444 |
Ernest A. Doyle | $2,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,424 |
Jeremy Croley | $2,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,365 |
Kathleen Leatherwood | $2,403 | Emergency Conservation Program | $5,141 |
Clifton D. Williams | $2,379 | Emergency Conservation Program | $7,452 |
Gary E. James | $2,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,350 |
Jason W. Whiteley | $2,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,310 |
David Anthony Wilkie | $2,283 | Livestock Indemnity Program | $4,426 |
Valerie Waldrop | $2,281 | Web-Based NAP | $4,170 |
Hampton Ranch, Inc. | $2,268 | Dairy Margin Coverage Program | $78,355 |
Casey Wayne Thomison | $2,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,258 |
Ray D Brashear Revocable Living Trust | $2,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,409 |
Robert Dale Patterson | $2,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,244 |
Tyler Lee Choate | $2,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,236 |
Gayla Woods | $2,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,228 |
Neale Parker Howell | $2,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,218 |
Yell Brothers Farm, Inc. | $2,168 | Dairy Margin Coverage Program | $97,400 |
Lynn Bolin | $2,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,154 |
David Anthony Wilkie | $2,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,426 |
Kevin W. Hampton | $2,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,134 |
Yell Brothers Farm, Inc. | $2,134 | Dairy Margin Coverage Program | $97,400 |
Sean Michael Clark | $2,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,117 |
L. J. Ketcher | $2,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,108 |
Joseph Don Leak | $2,097 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,097 |
James Melvin Tillery | $2,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,087 |
Gene Buffington | $2,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,079 |
Joy Winningham | $2,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,077 |
Tracy Wyche | $2,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,027 |
Randy Adair | $2,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,026 |
Walter Theodore Mallory | $2,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,018 |
Jeremiah R. Butler | $2,013 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $3,338 |
Timothy Bailey | $2,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,006 |
Jackie Lynn Fain | $2,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,005 |
Bradly Morrell Timberman | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,560 |
van Hopkins | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,487 |
Charles K. Hix | $1,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,990 |
Larry Eubanks | $1,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,142 |
Keith Wayne Woods | $1,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,981 |
Mark David Weathers | $1,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,656 |
Charles Neale | $1,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,949 |
Steve Trammell | $1,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,932 |
Steve Eubanks | $1,919 | Livestock Indemnity Program | $1,919 |
Scott Alan Ogden | $1,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,915 |
Haskell Kindle Jr. | $1,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,904 |
Burlan Woods | $1,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,903 |
James Matthew Crawley | $1,900 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,900 |
Nathaniel Cord James | $1,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,896 |
Jose Antonio Sarabia | $1,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,661 |
Valerie Waldrop | $1,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,170 |
Kevin Keo Ketkeo | $1,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,877 |
Glenn Bradford | $1,846 | Livestock Indemnity Program | $6,049 |
Clayton Dean Williams | $1,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,818 |
Joe R. Fletcher | $1,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,808 |
Doug Davis | $1,804 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,804 |
Billy Dean Hamblin | $1,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,799 |
Jackie Smith | $1,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,798 |
Ronnie D. Hale | $1,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,790 |
Tony Davidson | $1,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,788 |
Jim Guthrie | $1,788 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,788 |
Luke Carte | $1,782 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,782 |
Joe Means | $1,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,775 |
Kennith Wade Hampton | $1,775 | Emergency Conservation Program | $23,123 |
James Ray McReynolds | $1,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,764 |
Clifton D. Williams | $1,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,452 |
Randy Ritchie | $1,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,610 |
Shelby Eubanks | $1,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,743 |
Charles Hansen | $1,734 | Livestock Indemnity Program | $2,055 |
Norman Petree | $1,725 | Livestock Indemnity Program | $4,664 |
Cody N. Vaughn | $1,725 | Livestock Indemnity Program | $58,145 |
Kevin Wayne Doyle | $1,717 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,676 |
James Avery Hamm | $1,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,709 |
Julius Nelson Worley | $1,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,894 |
