The median income of Monroe residents was $25,469 per year, adjusted for inflation. It had 76 households with a population of 207.
The city with the highest median resident income in the state was Lake Aluma with $100,000 per year after adjusting for inflation – $74,531 more than Monroe. It had 32 households with a population of 61.
The city with the lowest median resident income in the state was Langston with $4,683 per year after adjusting for inflation – $20,786 less than Monroe. It had 94 households with a population of 1,254.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Lake Aluma | $100,000 |
2 | Nichols Hills | $83,897 |
3 | Fallis | $83,125 |
4 | Wickliffe | $73,214 |
5 | Cooperton | $64,000 |
6 | Byron | $58,750 |
7 | Wardville | $48,646 |
8 | Sugden | $45,625 |
9 | Cedar Valley | $45,556 |
10 | Jenks | $44,134 |
11 | Dennis | $43,750 |
12 | Burlington | $43,472 |
13 | Gregory | $43,409 |
14 | Connerville | $42,333 |
15 | Valley Park | $41,875 |
16 | Tullahassee | $41,471 |
17 | Woodlawn Park | $40,833 |
18 | Foraker | $40,625 |
19 | Chewey | $40,357 |
19 | Ballou | $40,357 |
21 | Addington | $40,000 |
22 | Newcastle | $39,485 |
23 | Bixby | $39,454 |
24 | Choctaw | $39,347 |
25 | Washington | $39,318 |
26 | Forest Park | $38,654 |
27 | Hitchita | $38,125 |
27 | Carrier | $38,125 |
29 | Blanchard | $38,103 |
30 | Nash | $38,026 |
31 | Goldsby | $37,533 |
32 | Piedmont | $37,289 |
33 | Morrison | $37,188 |
34 | Edmond | $37,070 |
35 | Kiefer | $37,028 |
36 | The Village | $36,748 |
37 | Tuttle | $36,635 |
38 | Pond Creek | $36,435 |
39 | Colony | $36,250 |
40 | Jefferson | $35,833 |
41 | Glenpool | $35,761 |
42 | St. Louis | $35,750 |
43 | Verdigris | $35,711 |
44 | Broken Arrow | $35,692 |
45 | Bridge Creek | $35,625 |
46 | Mustang | $35,342 |
47 | Owasso | $35,331 |
48 | Latta | $35,313 |
49 | Hooker | $34,980 |
50 | Apache | $34,712 |
51 | Cole | $34,500 |
52 | Cashion | $34,432 |
53 | Harrah | $34,403 |
54 | Paradise Hill | $34,375 |
55 | Justice | $34,141 |
56 | Deer Creek | $33,929 |
57 | Strong City | $33,750 |
58 | Arcadia | $33,472 |
59 | Tyrone | $33,125 |
59 | Dale | $33,125 |
61 | Jet | $32,969 |
62 | Velma | $32,868 |
63 | Moore | $32,841 |
64 | Sequoyah | $32,740 |
65 | Isabella | $32,667 |
66 | Union City | $32,591 |
67 | Norge | $32,500 |
67 | Blue | $32,500 |
69 | Dickson | $32,464 |
70 | Byng | $32,458 |
71 | Old Green | $32,206 |
72 | Medicine Park | $32,188 |
73 | Limestone | $32,139 |
74 | Bearden | $32,083 |
75 | Elgin | $31,957 |
76 | Liberty | $31,944 |
77 | Boise City | $31,941 |
78 | Zeb | $31,827 |
79 | Grand Lake Towne | $31,806 |
80 | Optima | $31,793 |
81 | Fort Gibson | $31,567 |
82 | Collinsville | $31,554 |
83 | Ninnekah | $31,472 |
84 | Lamont | $31,438 |
85 | Oologah | $31,277 |
86 | Lawrence Creek | $31,250 |
86 | Oakwood | $31,250 |
86 | Gate | $31,250 |
86 | Camargo | $31,250 |
90 | Westport | $31,193 |
91 | Central High | $31,048 |
92 | North Enid | $31,034 |
93 | Scraper | $30,987 |
94 | Bray | $30,972 |
95 | Sand Springs | $30,873 |
96 | Pocasset | $30,865 |
97 | Luther | $30,733 |
98 | Devol | $30,688 |
99 | Oklahoma City | $30,647 |
100 | Ames | $30,625 |
* All values are inflation-adjusted