Tuition and fees for in-state students at Northeastern State University amounted to $7,810 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the eighth most expensive public institution in Oklahoma for 2024.
The in-state tuition and fees increased by $297 compared to the previous year.
Out-of-state students enrolled at Northeastern State University in 2024 paid $17,290, reflecting a $657 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Stillwater | Oklahoma State University-Main Campus | $10,234 |
| Norman | The University of Oklahoma-Norman Campus | $9,797 |
| Chickasha | The University of Science and Arts of Oklahoma | $9,000 |
| Edmond | The University of Central Oklahoma | $8,818 |
| Weatherford | Southwestern Oklahoma State University | $8,469 |
| Goodwell | Oklahoma Panhandle State University | $8,090 |
| Ada | East Central University | $8,032 |
| Tahlequah | Northeastern State University | $7,810 |
| Claremore | Rogers State University | $7,750 |
| Tishomingo | Murray State College | $7,230 |
| Durant | Southeastern Oklahoma State University | $7,200 |
| Lawton | Cameron University | $7,095 |
| Langston | Langston University | $6,863 |
| Alva | Northwestern Oklahoma State University | $5,970 |
| Okmulgee | Oklahoma State University Institute of Technology | $5,774 |
| Altus | Western Oklahoma State College | $5,586 |
| Seminole | Seminole State College | $5,460 |
| El Reno | Redlands Community College | $5,385 |
| Miami | Northeastern Oklahoma A&M College | $5,213 |
| Tonkawa | Northern Oklahoma College | $5,083 |
| Midwest City | Rose State College | $5,030 |
| Wilburton | Eastern Oklahoma State College | $4,947 |
| Poteau | Carl Albert State College | $4,380 |
| Oklahoma City | Oklahoma City Community College | $4,059 |
| Tulsa | Tulsa Community College | $3,792 |

