These are the top 100 home sales for Lorain County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 5,725 homes sold, with a median home sale price of $147,788 in Lorain County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Russell Musille | Avon | 36107 Billingsley Row | $3,522,500 |
| 2538 West Erie Av LLC | Lorain | 2606 Erie Ave., Apt. A | $2,294,577 |
| Noelle K Sayles and Nicholas B. Noyes | Avon Lake | 31780 Lake Road | $2,220,000 |
| Nendal Northern Ohio | Oberlin | 91 Maple St. | $1,900,000 |
| James Nathanial and Brittany Renee Hall | Avon | 2330 Star Lane | $1,600,000 |
| Julie Anne and Nathan E. Delong and Julie Anne Pruneski | Avon Lake | 31734 Lake Road | $1,550,000 |
| Green Wood Villas LLC | Lorain | 4008 Erie Ave., Apt. A | $1,425,000 |
| Green Wood Villas LLC | Elyria | 1879 Turner Blvd., Apt. 1 | $1,425,000 |
| Nio Phoenix LLC | Lorain | 1516 31st St. | $1,376,000 |
| Michael J. and Linda A. Bracken | Avon | 32111 Schwartz Road | $1,240,000 |
| Jodi Wynblatt (trustee) and Richard I. Conrad (declaration of trust) | Avon | 4431 Royal St. George Drive | $1,180,500 |
| Cory Preston | Avon | 4340 Royal St. George Drive | $1,060,000 |
| Gina L Nicola | Avon Lake | 33270 Lake Road | $975,000 |
| Lee A. and Tracie Bowers | Avon | 33611 St. Sharbel Court | $949,000 |
| Shawn D. and Shannon Brunner | Avon Lake | 363 Avon Point Ave. | $905,000 |
| David and Lori Witter | Vermilion | 2520 Edgewater Drive | $902,000 |
| Gary and Karen Burgund | Sheffield Lake | 3825 Lake Road | $900,000 |
| Brendon and Anja Wachter | Avon Lake | 33778 Lake Road | $890,000 |
| Renewed Development LLC | Lorain | 3348 Erie Ave. | $888,000 |
| Kenneth Eugene and Allison Marie Remy | Avon Lake | 32297 Brandon Place | $875,000 |
| Orange Spaces LLC and 1800 42ND St. LLC | Lorain | 1800 42nd St., Apt. G | $865,000 |
| Zachary A. Dixon | Amherst | 49822 Greystone Drive | $850,000 |
| Christine M. Smith (trustee), N. Lindsey Smith (trustee) and Christine M. Smith (trust) | Avon Lake | 591 Buckhead | $817,500 |
| Mark B. King | Avon Lake | 32537 English Turn | $805,000 |
| Michael and Bridget Haddad | Avon Lake | 534 Long Cove | $795,000 |
| Kevin Andrew and Erica Groom | Amherst | 67 Beech Cliff Drive | $790,000 |
| Brett and Amanda Felsman | Avon Lake | 32651 Greystone Circle | $789,900 |
| Nicholas P. Mayer | Avon Lake | 33134 Lake Road | $789,000 |
| Rock and Katie Manchin | Avon Lake | 410 Britannia Parkway | $785,000 |
| Benjamin S. and Stephanie Fligner | Avon | 4450 Silver Oak Drive | $785,000 |
| Joseph S. and Nicole M. Marcum and Nicole M Adams | Grafton | 38824 Arbor Court | $780,000 |
| Shamil Askarov | Avon | 33355 Detroit Road | $780,000 |
| Wellington 24 LLC | Wellington | 224 Mill St., Apt. A11 | $775,000 |
| George C. and Desiree M. Reider | Avon Lake | 592 Legends Row | $775,000 |
| Skp LLC | Oberlin | 217 College St. 1 | $775,000 |
| Timothy and Lorrie Reid | Lorain | 1443 Erie Ave. | $750,000 |
| Valenti Estates LLC | Sheffield Lake | 4855 Lake Road | $749,900 |
| Russell R. and Jean L. Drerup | Avon Lake | 32437 Legacy Pointe Parkway | $745,000 |
| Emily E. Quayle (trustee), Marcus R. Quayle (trustee) and Emily E. Quayle (trust) | Avon Lake | 32363 Legacy Pointe Parkway | $732,900 |
| Cory M. and Dena M. Fisher | Vermilion | 2182 North Ridge Road | $730,000 |
| Diane C. Spitzer (trustee) and Diane C. Spitzer (trust) | Avon Lake | 32361 Brandon Place | $729,000 |
| Nancy K. May | Avon Lake | 32361 Brandon Place | $729,000 |
| Erin M Burke | Avon Lake | 31704 Sailors Cove | $726,000 |
| Patrick J. Norris Jr. | Grafton | 1031 Timber Ridge Road | $725,000 |
| Benjamin G. Klein and Melissa L Parlanti | Avon Lake | 32403 Legacy Pointe Parkway | $725,000 |
| Fernando P Secin, Maria Sanz, Maria Mendez and Maria Delmilagro | Avon Lake | 570 Legends Row | $723,000 |
| Brown Panda Enterprises LLC | Wellington | 40420 State Route 18 | $720,000 |
| Steve W. and Rachel E. Lhiva | Avon Lake | 522 Long Cove | $710,000 |
| Adam Weaver and Kathleen Zurawski | Avon | 3543 Bellcrest Drive | $705,500 |
| Edwin Pivcevich Jr. (trustee) and Edwin J. Pivcevich (irrevocable trust) | Avon Lake | 31874 Lake Road | $700,000 |
| Jals Properties LLC | Avon Lake | 31874 Lake Road | $700,000 |
| Tbp Lake Road LLC | Avon Lake | 32368 Regency Court | $686,000 |
| Jason M Smith | Avon | 36443 Wendell St. | $685,000 |
| Daniel and Jennifer Judkins | Avon Lake | 579 Legends Row | $680,000 |
| Jason Aaron and Nicole F. Decker | Avon Lake | 513 Belfrey Court | $675,000 |
| Mark R. Bedford and Laura Maeshall | Avon Lake | 509 Bay Hill Drive | $675,000 |
| John Code and Brittany A. Taylor | Avon | 36561 Park Drive | $665,000 |
| Mary and Bradley Petzinger | Avon | 4454 Doral Drive | $660,000 |
| Nick John Chireallo IV and Rachelle Ann Chireallo | North Ridgeville | 5056 Case Road | $658,950 |
| Stephen A. Chipchase (trustee), Nancy A. Chipchase (trustee) and Chipchase Family (revocable trust) | Avon | 33651 St. Francis Drive | $655,000 |
| Brad A. and Sarah K. Hubert | Avon | 3750 Napa Blvd. | $650,000 |
| George G. and Crystal G. Thomas | Avon | 36425 Wendell St. | $650,000 |
| Jennifer and Daniel Heinrich | Avon | 4029 Truxton Place | $650,000 |
| James E. Gothier | Avon | 2375 Glenwood Lane | $650,000 |
| Ryan and Dyan A. Tirbaso | Avon | 37586 Bridge Pointe Trail | $650,000 |
| James and Lora Rollence | Grafton | 15758 Indian Hollow Road | $650,000 |
| Manuel Cortes | Avon | 3531 Bellcrest Drive | $650,000 |
| Cecil H. Bailey III and Pamela Bailey | Lorain | 6010 Rosecliff Drive | $649,900 |
| Michelle A. and Steven Burke | Avon | 3214 Stone Wheel Run St. | $645,000 |
| Scott M. and Emily R. Elliott | Avon | 36465 Gosford Drive | $640,000 |
| Michael and Ciara Querubin | Avon | 34442 Laurel Way | $640,000 |
| H Houston LLC | Avon Lake | 343 Cheyenne Falls | $635,000 |
| Sharon S. Cleveland (trustee) and Sharon S. Cleveland Restatement of (trust) | Avon Lake | 618 Tournament Drive | $627,000 |
| Joyce A. Bodonyl (trustee) and Peter S. Bodonl (trust) | Avon Lake | 582 Masters Lane | $625,000 |
| West Park Ltd. Inc. | Avon Lake | 582 Masters Lane | $625,000 |
| Gayle Pool (trustee), Gayle Bartos (trustee) and Richard Pool and Gayle Bartos Pool (trust) | Avon Lake | 554 Masters Lane | $625,000 |
| Mariana G. and David C. Safer | Avon Lake | 31877 Port Cove | $623,500 |
| Shaun R. and Stacie J. Roof | Avon | 35419 Emory Drive | $620,000 |
| Norman C. Patrick Jr. and Nicole D Patrick | Avon | 36566 Park Drive | $615,000 |
| Roy H. Haber Jr. and Gina Marie Haber | Avon | 36411 Park Drive | $615,000 |
| Russell S. and Mallory R. Butchko | Avon | 35179 Riegelsberger Road | $615,000 |
| Sheila R. and Shawn K. McCullough | Amherst | 49810 Greystone Drive | $612,000 |
| Michael J. Frantz Jr., Erin Frantz and Erin McDevitt | Avon Lake | 360 Britannia Parkway | $605,000 |
| Drema A. and James M. Braun and Jason and Kimberly Allegier | Elyria | 44685 Telegraph Road | $600,000 |
| Julie A. and Daniel A. Cobb | Grafton | 38982 Arbor Court | $600,000 |
| John E. and Erika L. Cann | Avon | 33602 St. Francis Drive | $599,900 |
| Kayann Holdings LLC | Lorain | 1163 Erie Ave., Apt. 1 | $595,000 |
| Nicholas Andrew Welling and Rachel Elaine Harmon | Avon | 36310 Wendell St. | $595,000 |
| Andrew Michael and Jenny R. McIntyre | Avon Lake | 31710 Driftwood Court | $590,010 |
| Corey B. and Christina L. Evaldi | Grafton | 11009 Deer Run Drive | $585,250 |
| Kyle J. and Jacqueline Finefrock | Avon | 36414 Park Drive | $579,900 |
| Hasan Abuamsha | Avon | 33070 Rhine Circle | $578,000 |
| Harmohinder Singh and Roopinder K. Dhillon | Avon | 4129 St. Theresa Blvd. | $575,000 |
| James Koustoumbardis (trustee), Angela Anagnos (trustee) and James Koustoumbardis and Angela Anagnos Family Trust | Lorain | 3408 Erie Ave. | $575,000 |
| Kenneth M. and Gina K. Towne | Avon | 4533 Churchill Drive | $575,000 |
| K Donaldas Gudenas | Avon Lake | 293 Vinewood Drive | $575,000 |
| Leo F. McNeeley Jr. and Joan McNeeley | Avon Lake | 293 Vinewood Drive | $575,000 |
| Laura and Alexander Cote | Avon | 33482 Vineyard Park | $572,500 |
| Michelle M. and Jeffrey W. Cain | Grafton | 36675 Estee Lane | $570,000 |
| John and Linda Przybysz | Avon | 4257 St. Francis Court | $565,000 |



