Of the 341 people residing in Briggs, OK in 2019, the median age was 41, according to U.S. Census Bureau data obtained by the EC Oklahoma News.
The largest number of people were in the 10 to 14 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 12 | 3.5 |
| 5 to 9 years old | 6 | 1.8 |
| 10 to 14 years old | 63 | 18.5 |
| 15 to 19 years old | 42 | 12.3 |
| 20 to 24 years old | 5 | 1.5 |
| 25 to 34 years old | 25 | 7.3 |
| 35 to 44 years old | 21 | 6.2 |
| 45 to 54 years old | 37 | 10.9 |
| 55 to 64 years old | 63 | 18.5 |
| 65 to 74 years old | 44 | 12.9 |
| 75 to 84 years old | 18 | 5.3 |
| 85 and older years old | 5 | 1.5 |
Source: US Census Bureau



