For the year 2024, Carl Albert State College in Poteau set tuition and fees for in-state students at $4,380, according to the latest disclosure from the National Center for Education Statistics.
This amount places the college as the fifth least expensive public institution in Oklahoma for 2024.
In-state tuition and fees rose by $150 compared to the previous year.
Out-of-state students enrolled at Carl Albert State College in 2024 paid $9,098, marking an increase of $391 from the prior year.
Among public institutions statewide, Oklahoma State University-Main Campus charged the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Oklahoma City | Oklahoma State University-Oklahoma City | $3,779 |
| Warner | Connors State College | $3,792 |
| Tulsa | Tulsa Community College | $3,792 |
| Oklahoma City | Oklahoma City Community College | $4,059 |
| Poteau | Carl Albert State College | $4,380 |
| Wilburton | Eastern Oklahoma State College | $4,947 |
| Midwest City | Rose State College | $5,030 |
| Tonkawa | Northern Oklahoma College | $5,083 |
| Miami | Northeastern Oklahoma A&M College | $5,213 |
| El Reno | Redlands Community College | $5,385 |
| Seminole | Seminole State College | $5,460 |
| Altus | Western Oklahoma State College | $5,586 |
| Okmulgee | Oklahoma State University Institute of Technology | $5,774 |
| Alva | Northwestern Oklahoma State University | $5,970 |
| Langston | Langston University | $6,863 |
| Lawton | Cameron University | $7,095 |
| Durant | Southeastern Oklahoma State University | $7,200 |
| Tishomingo | Murray State College | $7,230 |
| Claremore | Rogers State University | $7,750 |
| Tahlequah | Northeastern State University | $7,810 |
| Ada | East Central University | $8,032 |
| Goodwell | Oklahoma Panhandle State University | $8,090 |
| Weatherford | Southwestern Oklahoma State University | $8,469 |
| Edmond | The University of Central Oklahoma | $8,818 |
| Chickasha | The University of Science and Arts of Oklahoma | $9,000 |


