33.3% of households in Arkoma received food stamps in 2020

33.3% of households in Arkoma received food stamps in 2020
0Comments

Arkoma ranked 48th in Oklahoma for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 237 Arkoma households (33.3 percent) who received food stamps. Arkoma’s population was 1,841 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Centrahoma, which had 24 of 31 households receiving food stamps, 44.1 percent more than Arkoma. In 2020 the population of Centrahoma was 62.

The city with the lowest percentage of households receiving food stamps in the state was Nichols Hills, which had four of 1,548 households receiving food stamps, 33 percent less than Arkoma. In 2020 the population of Nichols Hills was 3,910.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Oklahoma in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Centrahoma 31 24 77.4
2 Bradley 79 59 74.7
3 Summit 53 37 69.8
4 White Water 53 36 67.9
5 Asher 306 200 65.4
6 Elm Grove 65 38 58.5
7 Bell 118 62 52.5
8 Hanna 45 22 48.9
9 Haworth 132 64 48.5
10 Erick 328 158 48.2
11 McCurtain 247 118 47.8
12 Redbird Smith 186 87 46.8
13 Langston 85 37 43.5
14 Strang 35 15 42.9
15 Kansas 465 198 42.6
16 Watts 106 45 42.5
17 Belfonte 97 41 42.3
18 Proctor 69 29 42
19 Clayton 305 127 41.6
20 Hugo 2,091 859 41.1
21 Antlers 1,090 447 41
22 Carrier 22 9 40.9
23 Zena 54 22 40.7
24 Ryan 320 128 40
25 Red Oak 250 95 38
26 Goltry 146 55 37.7
26 Notchietown 61 23 37.7
28 Westville 635 239 37.6
29 Flute Springs 40 15 37.5
29 Stilwell 1,458 547 37.5
31 Cameron 139 52 37.4
32 Bee 46 17 37
33 Talihina 442 163 36.9
34 Swink 30 11 36.7
35 Cedar Crest 52 19 36.5
36 Wewoka 1,269 458 36.1
37 Checotah 1,270 453 35.7
38 Atoka 1,097 383 34.9
39 Albany 23 8 34.8
40 Hitchcock 29 10 34.5
41 Blackgum 32 11 34.4
41 Kinta 131 45 34.4
43 Tuskahoma 35 12 34.3
44 Stigler 1,073 366 34.1
45 Indianola 56 19 33.9
45 Short 56 19 33.9
47 Turley 1,090 367 33.7
48 Arkoma 712 237 33.3
48 Fitzhugh 138 46 33.3
50 Idabel 2,707 896 33.1
51 Arapaho 253 83 32.8
51 Davenport 247 81 32.8
53 Boswell 333 109 32.7
54 Waurika 738 238 32.2
55 New Alluwe 28 9 32.1
56 Dewey 1,295 414 32
57 Walters 1,012 323 31.9
58 Bokoshe 157 50 31.8
58 Tushka 274 87 31.8
58 Burbank 44 14 31.8
61 Lexington 887 279 31.5
62 Geary 429 134 31.2
62 Mangum 1,145 357 31.2
64 Tatums 42 13 31
65 Mountain Park 198 61 30.8
66 Gans 147 45 30.6
66 Pin Oak Acres 216 66 30.6
68 Old Green 119 36 30.3
69 Vian 447 135 30.2
70 Sallisaw 3,282 989 30.1
71 Albion 30 9 30
72 Hobart 1,306 390 29.9
72 Sayre 960 287 29.9
74 Okmulgee 4,477 1,329 29.7
74 Spencer 1,756 522 29.7
76 Panama 570 167 29.3
77 Carter 89 26 29.2
77 Henryetta 2,302 672 29.2
79 Howe 241 70 29
80 Okemah 1,218 352 28.9
81 Gene Autry 66 19 28.8
82 Cowlington 28 8 28.6
82 Moffett 35 10 28.6
82 Springer 241 69 28.6
85 Ringling 376 107 28.5
86 Seminole 2,584 734 28.4
86 Soper 95 27 28.4
88 Heavener 1,056 298 28.2
88 Spavinaw 188 53 28.2
90 Tryon 175 49 28
91 Meeker 376 105 27.9
92 Greenfield 72 20 27.8
93 Bristow 1,576 433 27.5
93 Gould 40 11 27.5
93 Tishomingo 1,213 333 27.5
93 Wapanucka 142 39 27.5
97 Eldorado 186 51 27.4
98 Spiro 908 246 27.1
98 Wetumka 439 119 27.1
100 Frederick 1,342 362 27


Related

Arlington National Cemetery, Virginia

East Central Oklahoma service members remembered this week ending June 6 for their sacrifice in war

This week ending June 6 marks the anniversaries of military service members from East Central Oklahoma who gave their lives in military service.

Grace Graham, Deputy Commissioner for Policy, Legislation, and International Affairs of FDA

FDA conducted inspection of 1 company in cities located in Cherokee County in 2025

There was one company in a city associated with Cherokee County that received an FDA inspection in 2025, according to the U.S. Food and Drug Administration.

Benjamin D. Moncarz Chief Financial Officer - FDA

How many companies in cities in Sequoyah County received FDA inspections in 2025?

There was one company in a city associated with Sequoyah County that received an FDA inspection in 2025, according to the U.S. Food and Drug Administration.